Description
Main Characteristics:
* All models with Dual combustion chamber.
* High temperature, long lifetime of incinerator.
* Free or minimum installation on site.
* High burn rate, from 15kgs to 500kgs per hour, up to 6ton per day.
* Treatment for A/B/C/D/E grade medical waste.
* New Design for pet animal cremation business.
* One year warranty on incinerator and parts in stock.
| Equipment Technical Specifications | |
| Model | YD-10C |
| Feed Capacity | 40-80 kgs per feed |
| Burning Rate | 10 kgs per hour |
| Burning Time per Feed | 3.0 -5.0hours |
| Voltage | 220V |
| Power | 0.50Kw |
| Fuel | Natural Gas or Diesel oil |
| Burner | Italy Burner |
| Feed Mode | Manual |
| Fuel consumption (Oil) | 4.4-9.4 Kgs/Hour |
| Fuel consumption (Gas) | 5.3-11.2m3/Hour |
| External Dimensions | 170 x 140 x 160cm (mainbody) |
| Internal Dimensions | 55 x 55 x 65cm(Primary Chamber) |
| Waste combustion chamber | 200Liters |
| Post Combustion Chamber | 140Liters |
| Oil Tank Capacity | 50 Liters |
| Door Opening | 38 x 48cm |
| Chimney | 5.0M |
| Gross Weight | 1200kgs |
| Chamber Material | Refractory Concrete |
| Max. Heat Value | 94,000Kcal/Hr. |
| Operation Technical Specifications | |
| Solid Chamber temperature | 8000C -10000C |
| Gas Chamber temperature | 10000C -12000C |
| Chamber Anti-Rate | 13500C |
| Residency time | 2.0 Sec. |
| Burning efficiency | >98% |
| Waste Lower Calorific Power | 3000Kcal |




